HOME | Our Company | Tours & Activities | Theme Events | Our Customers | Services | Contact Us |
||
Aloha Holidays, 438 Hobron Lane Suite 109, Honolulu, HI 96815
Telephone: 808-943-0999 Fax: 808-942-4573
E Mail: reservations@alohaholidayshawaii.com
Fields in BOLD (*) are required.
It is recommended that you print this form, fill out your choices
and mail or fax it to the address above with your payment information our secure payment
process
is completed and available. Cancellations incur 18% fee; full charge within
48 hours.
Includes tax. Itineraries + rates subject to change. Required Fields (*)
*Name: | *Day Phone:
Evening #:
Fax: Cell: |
*Address: | * City/St/Zip:
*Email: |
Activity | Day/Date | #Pax | P/P Rate | Total | |
1. Molokini Snorkel Tour - Adult | 107.00 | ||||
1. Molokini Snorkel Tour - Child 3-12 | 75.00 | ||||
2. Haleakala Bike Tour - Sunrise 2:05am to noon | 150.00 | ||||
2. Haleakala Bike Tour - Day Tour 7:00am to 3:00pm | 130.00 | ||||
3. Whale Watch Pride of Maui Maalaea - Adult | 53.50 | ||||
3. Whale Watch Pride of Maui Maalaea - Child (5-11) | 46.00 | ||||
3. Whale Watch Lahaina Princess - Adult 9:45, Noon or 245 | 42.50 | ||||
3. Whale Watch Lahaina - Child (5-11) 9:45 or Noon | 27.50 | ||||
3. Whale Watch Lahaina Princess - Adult 7:30 | 26.50 | ||||
3. Whale Watch Lahaina - Child (5-11) 7:30 or 2:45 | 22.50 | ||||
4. Haleakala Sunrise Crater Tour via coach - Adult | 82.50 | ||||
4. Haleakala Sunrise Crater Tour - Child (3-11) | 47.00 | ||||
5A. Horseback Rides - Ironwood Ranch 90 min ride | 94.00 | ||||
5A. Horseback Rides - Ironwood Ranch 2 hour sunset ride | 125.00 | ||||
5B. Horseback Rides - Mendes Ranch 2-hour morning | 115.00 | ||||
5B. Horseback Rides - Mendes Ranch 2-hour w/lunch | 136.00 | ||||
6. Helicopter Tours - West Maui Deluxe 30 min. | 198.00 | ||||
6. Helicopter Tours - Hana/Crater Disc. 45 min. | 271.00 | ||||
6. Helicopter Tours - Circle Island Special 60-70 min. | 412.00 | ||||
7. Atlantis Submarines Tour (Odyssey) - Adult | 117.00 | ||||
7. Atlantis Submarines Tour (Odyssey) - Child (<13) | 48.50 | ||||
8. Scuba Morning Dives from Lahaina - Molokini Crater | 131.50 | ||||
8. Scuba Morning Dive - Molokini Backwall | 153.50 | ||||
8. Scuba Afternoon Dive from Lahaina | 121.00 | ||||
8. Scuba Dives from Kihei - Molokini or South Shore w/own equipment | 140.75 | ||||
8. Scuba Dives from Kihei - Molokini or South Shore | 161.00 | ||||
8. Scuba Dives from Kihei - Lanai Dive Wednesday only | 183.00 | ||||
9. Deep Sea Fishing - Lahaina Harbor 1/2 day share | 161.00 | ||||
9. Deep Sea Fishing - Lahaina Harbor 3/4 day share | 191.00 | ||||
9. Deep Sea Fishing - Lahaina Harbor Full Day share | 209.00 | ||||
9. Deep Sea Fishing - Lahaina Harbor 1/2 day charter | 804.00 | ||||
9. Deep Sea Fishing - Lahaina Harbor 3/4 day charter | 938.00 | ||||
9. Deep Sea Fishing - Lahaina Harbor Full Day charter | 1066.50 | ||||
10. Big Island Volcano air Morning Tour | 399.00 | ||||
10. Big Island Volcano air Sunset Tour | 379.00 | ||||
11A. Hike Maui - Half-day Waterfall Hike West Maui | 109.50 | ||||
11A. Hike Maui - Half-day Waterfall Hike East Maui | 109.50 | ||||
11A. Hike Maui - 1/2 day Waterfall Hike Hotel Pickup Add on | 20.00 | ||||
11A. Hike Maui - Full-day Waterfall Hike West Maui | 156.50 | ||||
11A. Hike Maui - Full-day Waterfall Hike East Maui | 156.50 | ||||
11B. Hike Maui - Half-day Mountain Ridge Trail (no pickup) | 109.50 | ||||
11C. Hike Maui - 3-hour Waterfall Rainforest (no pickup) | 75.00 | ||||
12. Sail to Lanai with Trilogy - Adult 6:30am | 203.00 | ||||
12. Sail to Lanai with Trilogy - Child (3-15) 6:30am | 102.00 | ||||
12. Sail to Lanai with Trilogy - Adult 10:15am | 203.00 | ||||
12. Sail to Lanai with Trilogy - Child (3-15) 10:15am | 102.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Adult Daily - GO Air | 347.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Child (3-11) Daily - GO Air | 326..00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Adult Daily ex Sun - Hawaiian Airlines | 351.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Child(3-11) Daily ex Sun - Hawaiian Airlines | 309.00 | ||||
13. A-7 One Day Tour to Polynesian Cultural Center (Oahu) Circle Island Adult M-W-F - Hawaiian Airlines | 372.00 | ||||
13. A-7 One Day Tour to Polynesian Cultural Center (Oahu) Circle Island Child (3-11) M-W-F - Hawaiian Airlines | 361.50 | ||||
14. Molokai Day Excursions - Adult | 212.00 | ||||
14. Molokai Day Excursions - Child (3-12) | 148.50 | ||||
15. Drums of the Pacific Luau - Adult | 96.00 | ||||
15. Drums of the Pacific Luau - Teen (13-20) | 64.00 | ||||
15. Drums of the Pacific Luau - Child (6-12) | 47.00 | ||||
16. Sunset Dinner Cruise from Lahaina - Adult | 90.00 | ||||
16. Sunset Dinner Cruise from Lahaina - Child | 69.00 | ||||
17. ULALENA - Standard seating - Adult | 62.00 | ||||
17. ULALENA - Standard seating - Child (<11) | 42.00 | ||||
17. ULALENA - Premium seating - Adult | 73.00 | ||||
17. ULALENA - Premium seating - Child (<11) | 52.00 | ||||
17. ULALENA - VIP Producers Package - Adult | 104.50 | ||||
17. ULALENA - VIP Producers Package - Child (<13) | 73.00 | ||||
18. Hilo Hatties Garment Factory Outlet (FREE) | 00.00 | ||||
19. Box of 6 Pineapples | 35.00 | ||||
19. Box of 8 Pineapples | 39.50 | ||||
19. Box of 10 Pineapples | 44.00 | ||||
19. 10 lbs. of Papaya 8-10 per box | 43.00 | ||||
TOTAL AMOUNT DUE ALOHA HOLIDAYS: |
|||||
|
Method of Payment: Check Enclosed Credit Card |
Card Type: Visa
MasterCard Amex |
Cardholder's Name: |
Authorized Amount:
|
(if sending by mail:) |
________________________________________________ |
Register via Fax or Mail to the above address
copyright 2012 - Aloha Holidays Ltd.