![]() |
|||
| HOME | Our Company | Tours & Activities | Theme Events | Our Customers | Services | Contact Us |
|||
|
|
|||
|
| |
|
*Day Phone:
Evening #: |
|
| Check the Activity to be reserved, enter the date and # persons for each activity. Total the prices for payment. | Day/Date | #Pax |
P/Person Rate | |
| 1. Circle Island & Volcano tour - Adult | 123.00 | |||
| 1. Circle Island & Volcano tour - Child (3-11) | 74.00 | |||
| 2. One-Day Fly-Away to Oahu on Hawaiian Air - Adult | 481.00 | |||
| 2. One-Day Fly-Away to Oahu on Hawaiian Air - Child (3-12) | 459.50 | |||
| 3. Snorkel Sail - Adult | 158.00 | |||
| 3. Snorkel Sail - Child | 79.00 | |||
| 4. Whale Watch | 106.50 | |||
| 4. Whale Watch - Child | 53.50 | |||
| 5. Whales and Cocktails at Sunset - Dec. - March - Adult | 154.00 | |||
| 5. Whales and Cocktails at Sunset - Dec. - March - Child | 75.50 | |||
| 6. Helicopter Tour Big Island Volcano Deluxe Tour - Star | 560.00 | |||
| 6. Helicopter Tour Big Island Volcano Deluxe Tour - WhisperSTAR | 635.00 | |||
| 6. Helicopter Tour 45-50 minutes over Volcanoes - from Hilo | 199.00 | |||
| 7. Captain Zodiac Raft - Adult | 106.50 | |||
| 7. Captain Zodiac Raft - Child (<13) | 84.00 | |||
| 8. Atlantis Submarines - Adult | 117.00 | |||
| 8. Atlantis Submarines - Child (<13) | 48.50 | |||
| 9. Deep Sea Fishing - Full Day Charter | 1504.00 | |||
| 9. Deep Sea Fishing - 3/4 Day Charter | 1188.00 | |||
| 9. Deep Sea Fishing - 1/2 Day Charter | 951.00 | |||
| 10. Horseback Ride (min. 8 years and 4 ft. tall) Per Person | 99.00 | |||
| 11. Scuba - 2 Tank Dive | 184.50 | |||
| 11. 2 Tank Intro | 220.00 | |||
| 13. Big Island Zip Line - Per Person | 176.50 | |||
| 14a. Historical Ocean Cliff Trail - ATV Driver | 135.00 | |||
| 14a. Historical Ocean Cliff Trail - ATV Passenger | 84.00 | |||
| 14b. 15 Mile Rainforest Waterfall Adv - ATV Driver | 187.00 | |||
| 14b. 15 Mile Rainforest Waterfall Adv - ATV Passenger | 136.00 | |||
| 14c. 22 Mile Deluxe Adv - ATV Driver | 260.00 | |||
| 14c. 22 Mile Deluxe Adv - ATV Passenger | 136.00 | |||
| 15. Marriott Waikoloa Luau Dinner & Show - Adult | 101.50 | |||
| 15. Marriott Waikoloa Luau Dinner & Show - Child | 45.00 | |||
| 16. Hilton Waikoloa Luau, Dinner & Show - Stnd Adult | 130.50 | |||
| 16. Hilton Waikoloa Luau, Dinner & Show - Stnd Child | 71.00 | |||
| 16. Hilton Waikoloa Luau, Dinner & Show - Ali'i Adult | 160.50 | |||
| 16. Hilton Waikoloa Luau, Dinner & Show - Ali'i Child | 101.50 | |||
| 17. Mauna Kea Summit and Stars Adventure - Per Person | 210.00 | |||
Calculate your choices and enter the total in the box provided. |
||||
|
|
|
|
|
Comments:
|
(Please include the names of all attendees on the activities selected and any additional information that may be pertinent) |
|
|
||
| Enter the name and mailing address on your credit card below: | ||
|
Cardholder Name: (*) |
||
|
Address: (*) |
||
|
City: (*) |
State/Province: (*) | |
|
Country: (*) |
Zip/Postal: (*) | |
|
Type of Credit Card: (*) |
Num.:
(*) Expires:
(*)
mm/yy |
|
|
Press the Submit button only once to prevent overcharging. |
||
|
|
||
|
(Aloha Holidays Ltd. does not share customer information with anyone, anytime, for any reason whatsoever.) |
||
|
Copyright 2018 - Aloha Holidays Ltd. |
||